<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vienna Police Department </title>
	<atom:link href="http://www.viennapolice.com/portal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viennapolice.com/portal</link>
	<description>Together, Building a Safer Community</description>
	<lastBuildDate>Mon, 06 May 2013 15:20:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Click it or Ticket</title>
		<link>http://www.viennapolice.com/portal/2013/05/06/click-it-or-ticket/</link>
		<comments>http://www.viennapolice.com/portal/2013/05/06/click-it-or-ticket/#comments</comments>
		<pubDate>Mon, 06 May 2013 15:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[seatbelt]]></category>
		<category><![CDATA[ticket]]></category>

		<guid isPermaLink="false">http://www.viennapolice.com/portal/?p=322</guid>
		<description><![CDATA[CLICK IT OR TICKET The 2013 Click It Or Ticket campaign has officially begun in West Virginia, and law enforcement agencies within the Mid-Ohio Valley Region will be participating in the Program by conducting overtime enforcement activities aimed at occupant protection usage. Seat belt use saves thousands of lives across … <a href="http://www.viennapolice.com/portal/2013/05/06/click-it-or-ticket/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" title="Checkpoint" alt="" src="http://viennapolice.com/images/clickit.jpg" width="192" height="165" /></p>
<p>CLICK IT OR TICKET</p>
<p>The 2013 Click It Or Ticket campaign has officially begun in West Virginia, and law enforcement agencies within the Mid-Ohio Valley Region will be participating in the Program by conducting overtime enforcement activities aimed at occupant protection usage.</p>
<p>Seat belt use saves thousands of lives across America each year. In 2011<br />
alone, seat belts saved an estimated 11,949 lives nationwide. In fatal crashes during 2011, 77 percent of passenger vehicle occupants who were thrown from their vehicles were killed. However, only 1 percent of crash victims who were buckled up were totally ejected from their vehicles, compared to 31 percent of those who were unbelted. Motorists are 75 percent less likely to be killed in a rollover crash if they are buckled up.</p>
<p>Click It or Ticket works. High-visibility enforcement is credited with increasing the national seat belt usage rate from 58 percent in 1994 to an estimated observed usage rate of 86 percent in 2012—an all-time high rate.</p>
<p>In 2011, of the 21,253 passenger vehicle occupants who were killed in motor<br />
vehicle crashes nationwide, 52 percent were NOT wearing seat belts at the time of their fatal crashes. From 2007-2011, 53 percent of the 121,507 passenger vehicle occupants killed in crashes were unrestrained.</p>
<p>Younger motorists—young men in particular—are most at risk. Among<br />
teens and young adults, ages 18-34, who were killed in fatal crashes in 2011, 64 percent were NOT buckled up at the time of the crash—the highest percentage of any age group. The number jumps to 66 percent when only men in this age group are included.</p>
<p>Pickup truck drivers and passengers are also at risk. In 2011, 65 percent of<br />
pickup truck occupants who were killed in traffic crashes were not buckled up at the time of the crashes, compared to 46 percent of passenger car occupants who were killed from not buckling up.</p>
<p>Motorists should buckle up every time they go out, both day and night. Nationally, 62 percent of the 10,135 passenger vehicle occupants who were killed in motor vehicle traffic crashes overnight (6 p.m. to 5:59 a.m.) in 2011 were not wearing their seat belts at the time of the fatal crash, compared to 43 percent during the daytime hours.</p>
<p>West Virginia currently has a secondary seat belt usage law and a primary child safety seat law. Effective September 1, 2013, West Virginia’s seat belt law will change to become a primary law.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viennapolice.com/portal/2013/05/06/click-it-or-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Hiring !!</title>
		<link>http://www.viennapolice.com/portal/2013/03/29/now-hiring/</link>
		<comments>http://www.viennapolice.com/portal/2013/03/29/now-hiring/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 19:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[hiring]]></category>

		<guid isPermaLink="false">http://www.viennapolice.com/portal/?p=289</guid>
		<description><![CDATA[Information for Applicants for: Entry Level Police Officer Position for the City of Vienna Test Date Saturday, May 18, 2013 &#160; Please read the following information carefully before returning your application. &#160; &#160; Applicants must be at least 18 years of age and not more than 40 years of age … <a href="http://www.viennapolice.com/portal/2013/03/29/now-hiring/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" title="Hiring" alt="" src="http://viennapolice.com/images/hiring.jpg" width="192" height="165" /></p>
<p><b>Information for Applicants for:</b></p>
<p><b> Entry Level Police Officer Position for the </b><strong>City of Vienna</strong></p>
<h2><strong>Test Date Saturday, May 18, 2013</strong></h2>
<p>&nbsp;</p>
<p><strong><i><span style="text-decoration: underline;">Please read the following information carefully before returning your application.</span></i></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<ul>
<li>Applicants must be at least 18 years of age and not more than 40 years of age at the time of the examination. Successful applicants must be free of illness or impairment that would render them unable to perform the duties of a police officer. Vienna police officers may not have tattoos or other body art that is visible when they are in uniform, including the short-sleeved summer uniform.</li>
</ul>
<ul>
<li>All successful applicants will be expected to meet the following fitness standards for admission to training at the West Virginia State Police Academy:</li>
</ul>
<p align="center">Upper body strength &#8211; 18 push-ups within one minute</p>
<p align="center">Muscular endurance &#8211; 27 sit-ups within one minute</p>
<p align="center">Aerobic power &#8211; 1.5 mile run within 15 minutes, 20 seconds</p>
<h3>Details of fitness standards are in “Employment” at<a href="http://wvstatepolice.com" target="_blank"> www.wvstatepolice.com</a></h3>
<ul>
<li>Please attach photocopies (<b>not</b> originals) of your birth certificate and high school diploma or equivalency document to your application. If you have attended college, you may attach a copy of your college transcript or diploma instead of the high school diploma. You will also be required to have a doctor’s medical release for the fitness test and a consent form for a background investigation. <a href="http://viennapolice.com/application/2013_Application_Packet.zip" target="_blank">Downloadable forms are at www.viennapolice.com</a> .</li>
</ul>
<ul>
<li>All applications will be confirmed by letter sent to the address listed on the application. It is the applicant’s responsibility to keep the Vienna Police Dept. apprised of his or her current address.</li>
</ul>
<ul>
<li>The written test will be administered Saturday, May 18, 2013 at 9 a.m. at the Community Building in Jackson Park in Vienna. Doors will open at 8:30 a.m. Plan to arrive early to allow time to check in. The fitness test will be administered at Jackson Middle School at 1 p.m. on May 18.</li>
</ul>
<ul>
<li>The written test requires no prior knowledge of law or law enforcement. It is a multi-part test covering basic mathematics; reading comprehension, grammar, punctuation &amp; spelling, and writing. A passing score of at least 70% must be achieved on <span style="text-decoration: underline;">each</span> of the four parts.</li>
</ul>
<ul>
<li>Applicants who achieve a passing score on the written examination and who pass the fitness test will be scheduled for interviews with the Civil Service Commission. The written test counts a total of up to 100 points and the interview up to 20 additional points. Applicants who have received a campaign badge or expeditionary medal in military service are entitled to 5 bonus points. Applicants who are West Virginia Certified Police Officers are entitled to 5 bonus points. Verification will be required at the time of the interview. The group of applicants with the highest combined scores will be subject to polygraph examination and background checks before being considered for certification by the Commission.</li>
</ul>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">Application deadline</span>: Return your completed application to the Vienna Police Department, 604 29<sup>th</sup> St., Vienna WV 26105 no later than midnight on <span style="text-decoration: underline;">Monday, May 06, 2013.</span> The lobby of the police station is staffed 24 hours a day.</p>
<p>&nbsp;</p>
<p>Vienna Police Civil Service Commission March 2013</p>
<ul>
<li><a href="http://viennapolice.com/application/2013_Application_Packet.zip" target="_blank">Application materials downloadable here.</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viennapolice.com/portal/2013/03/29/now-hiring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fingerprinting</title>
		<link>http://www.viennapolice.com/portal/2012/04/18/fingerprinting/</link>
		<comments>http://www.viennapolice.com/portal/2012/04/18/fingerprinting/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[finger]]></category>
		<category><![CDATA[fingerprinting]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.viennapolice.com/portal/?p=263</guid>
		<description><![CDATA[&#160; Effective May 16th, 2012 the Vienna Police Department will be charging for our finger printing service. Vienna Business:  No Charge Vienna Resident:  $5.00 All Others:            $15.00]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" title="Fingerprint" src="http://viennapolice.com/images/fingerprint.gif" alt="" width="192" height="165" /></p>
<p>&nbsp;</p>
<p>Effective May 16th, 2012 the Vienna Police Department will be charging for our finger printing service.</p>
<p>Vienna Business:  No Charge<br />
Vienna Resident:  $5.00<br />
All Others:            $15.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viennapolice.com/portal/2012/04/18/fingerprinting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Monthly News Releases &amp; Statistics</title>
		<link>http://www.viennapolice.com/portal/2012/01/23/updated-monthly-news-releases-statistics/</link>
		<comments>http://www.viennapolice.com/portal/2012/01/23/updated-monthly-news-releases-statistics/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[news releases]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.viennapolice.com/portal/?p=234</guid>
		<description><![CDATA[We have recently updated our monthly news releases and statistics layout.  Click the respective links below for a direct link to each resource. News Releases Statistics]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" title="Statistics Image" src="http://viennapolice.com/images/statistics.jpg" alt="" width="192" height="165" /></p>
<p>We have recently updated our monthly news releases and statistics layout.  Click the respective links below for a direct link to each resource.</p>
<ul>
<li><a title="Releases" href="http://www.viennapolice.com/portal/recent-news/news-releases/" target="_blank">News Releases</a></li>
<li><a title="Stats" href="http://www.viennapolice.com/portal/recent-news/statistics/" target="_blank">Statistics</a></li>
</ul>
<p><span style="text-decoration: underline;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.viennapolice.com/portal/2012/01/23/updated-monthly-news-releases-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Press Release</title>
		<link>http://www.viennapolice.com/portal/2011/08/29/special-press-release/</link>
		<comments>http://www.viennapolice.com/portal/2011/08/29/special-press-release/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 20:04:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[fraudulent]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://www.viennapolice.com/portal/?p=57</guid>
		<description><![CDATA[In light of Hurricane Irene, the public is reminded to beware of fraudulent emails and websites purporting to conduct charitable relief efforts. To learn more about avoiding online fraud, please see &#8220;Tips on Avoiding Fraudulent Charitable Contribution Schemes&#8220; Recently several natural disasters, including tornadoes, floods, and earthquakes, have devastated lives and … <a href="http://www.viennapolice.com/portal/2011/08/29/special-press-release/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" title="Press Release" src="http://weallmakemusic.com/files/2011/04/press-release-submission.jpg" alt="" width="350" height="200" />In light of Hurricane Irene, the public is reminded to beware of fraudulent emails and websites purporting to conduct charitable relief efforts. To learn more about avoiding online fraud, please see &#8220;<a title="link" href="http://www.ic3.gov/media/2011/110311.aspx">Tips on Avoiding Fraudulent Charitable Contribution Schemes</a>&#8220; Recently several natural disasters, including tornadoes, floods, and earthquakes, have devastated lives and property. In the wake of these events that have caused emotional distress and great monetary loss to numerous victims, individuals across the nation often feel a desire to help these victims, frequently through monetary donations. These disasters prompt individuals with criminal intent to solicit contributions purportedly for a charitable organization or a good cause. Therefore, before making a donation of any kind, consumers should adhere to certain guidelines, to include the following:</p>
<ul>
<li>Do not respond to unsolicited (SPAM) e-mail.</li>
<li>Be skeptical of individuals representing themselves as officials soliciting via e-mail for donations.</li>
<li>Do not click on links contained within an unsolicited e-mail.</li>
<li>Be cautious of e-mail claiming to contain pictures in attached files, as the files may contain viruses. Only open attachments from known senders.</li>
<li>To ensure contributions are received and used for intended purposes, make contributions directly to known organizations rather than relying on others to make the donation on your behalf.</li>
<li>Validate the legitimacy of the organization by directly accessing the recognized charity or aid organization&#8217;s website rather than following an alleged link to the site.</li>
<li>Attempt to verify the legitimacy of the non-profit status of the organization by using various Internet-based resources, which also may assist in confirming the actual existence of the organization.</li>
<li>Do not provide personal or financial information to anyone who solicits contributions: providing such information may compromise your identity and make you vulnerable to identity theft.</li>
</ul>
<p>To obtain more information on charitable contribution schemes and other types of online schemes, visit <a href="www.LooksTooGoodToBeTrue.com" target="_blank">www.LooksTooGoodToBeTrue.com</a>.<br />
If you believe you have been a victim of a charity related scheme, contact the National Center for Disaster Fraud by telephone at (866) 720-5721, or by fax at (225) 334-4707, or by e-mail at disaster@leo.gov.1 You can also report suspicious e-mail solicitations or fraudulent websites to the Internet Crime Complaint Center at <a href="www.IC3.gov" target="_blank">www.IC3.gov</a>.<br />
1 National Center for Disaster Fraud (NCDF) was originally established by the Department of Justice to investigate, prosecute, and deter fraud in the wake of Hurricane Katrina. Its mission has expanded to include suspected fraud from any natural or man-made disaster. More than 20 federal agencies, including the FBI, participate in the NCDF, allowing it to act as a centralized clearinghouse of information related to relief fraud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viennapolice.com/portal/2011/08/29/special-press-release/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Welcome &#8211; Vienna Police Department</title>
		<link>http://www.viennapolice.com/portal/2010/06/23/hello-world/</link>
		<comments>http://www.viennapolice.com/portal/2010/06/23/hello-world/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Police. Department]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[Vienna Police Department]]></category>
		<category><![CDATA[VPD]]></category>

		<guid isPermaLink="false">http://www.viennapolice.com/portal/?p=1</guid>
		<description><![CDATA[Welcome to the Vienna Police Department in Vienna, WV.  The Vienna Police Department will provide professional and impartial Law Enforcement services to the citizens and visitors to our community. The Department is dedicated to the prevention of crime; the protection of life and property; the maintenance of law and order; the enforcement of laws and ordinances; and upholding … <a href="http://www.viennapolice.com/portal/2010/06/23/hello-world/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" src="http://viennapolice.com/vpd.jpg" alt="" width="275" height="215" />Welcome to the Vienna Police Department in Vienna, WV.  The Vienna Police Department will provide professional and impartial Law Enforcement services to the citizens and visitors to our community. The Department is dedicated to the prevention of crime; the protection of life and property; the maintenance of law and order; the enforcement of laws and ordinances; and upholding the constitutional rights of all those within our jurisdiction. Our commitment is driven by maintaining the highest standards of Law Enforcement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viennapolice.com/portal/2010/06/23/hello-world/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
